Â
Â
Time | Day 1 | Day 2 Â | Day 3 Â |
8:00 – 8:45 am | Registration | ||
8:45 – 9: 00 am | Welcome | ||
9:00 – 9:45 am | Introduction to Research Methods | Introduction to pharmacovigilance: World view and evolution in Africa | Project management (including Documentation procedure and Budgeting) |
9:45 – 10:40 am | Study design and evaluation | Principles and methods of Pharmacovigilance (incl Benefit-Risk Assessment, PMS) | Project management (including Documentation procedure and Budgeting) |
10:40 – 11:00 am | Tea Break | ||
11:00 -11:45 am | Ethics/Patient participation in research | Guidelines for good Pharmacovigilance practices | Publication writing (incl. use of AI and other writing tools) |
11:45 – 12:15 am | Ethics/Patient participation in research | Role of QPPV or focal persons | Round Table Discussion: Research in Nigeria-Lessons learnt from the past and looking unto the future (Shared experiences) |
12: 15 am – 1:00 pm | Studies in special and vulnerable populations | AE reporting (incl Signal Detection, Management, ADR Reporting and Regulation) and PV regulation | Round Table Discussion: Research in Nigeria-Lessons learnt from the past and looking unto the future (Shared experiences) |
1:00 pm – 2:00 pm | Lunch break | ||
2:00 pm – 2:45 pm | Planning and preparing for research | Vaccines/Biologics: ADR after immunisation |  |
2:45 – 3:30 pm | Basic analysis of research data | Risk communication/Risk Management Plan | Â |
3:30 – 4:15 pm | Basic analysis of research data | Medication Error | Â |
4:15 pm – 5:00 pm | Grants application | Pharmacovigilance of Herbal medicines |  |
Â